X-ray filter container
A filter container made of a SiN, SiC membrane that transmits soft X-rays and an ultra-thin noble metal structure.
feature

This is a container used for material analysis using X-rays at synchrotron radiation facilities. It can especially be used as an analysis container for solution samples.
Please select the membrane material and metal coating material according to the object of measurement.
構造イメージ

External dimensions: 15 mm x 10 mm x 0.625 mm thick, filter size: 3 mm x 0.3 mm
specification
Product List
| Model | membrane | Flat side coating | Etched side coating |
|---|---|---|---|
| FIL-AUTI-SIC-20-303_rTI | SiC (150 nm) | Au (11 nm)/Ti (3 nm) | Ti (3 nm) |
| FIL-AUTI-SIC-20-303 | SiC (150 nm) | Au (11 nm)/Ti (3 nm) | none |
| FIL-AUCR-SIC-20-303_rTI | SiC (150 nm) | Au (11 nm)/Cr (3 nm) | Ti (3 nm) |
| FIL-AUCR-SIC-20-303 | SiC (150 nm) | Au (11 nm)/Cr (3 nm) | none |
| FIL-SIC-20-303 | SiC (150 nm) | none | none |
| FIL-AUTI-SIN-10-303_rTI | SiN (150 nm) | Au (11 nm)/Ti (3 nm) | Ti (3 nm) |
| FIL-AUTI-SIN-10-303 | SiN (150 nm) | Au (11 nm)/Ti (3 nm) | none |
| FIL-PTTI-SIN-10-303_rTI | SiN (150 nm) | Pt (11 nm)/Ti (3 nm) | Ti (3 nm) |
| FIL-PTTI-SIN-10-303 | SiN (150 nm) | Pt (11 nm)/Ti (3 nm) | none |
| FIL-SIN-10-303 | SiN (150 nm) | none | none |
断面構造

Contact us
Please feel free to contact us for inquiries such as an estimate.